Front Rise - Measured from the Crotch Up excluding waistband
Waist Size (inches) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inside Leg (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | |
Rise | |||||||||
29" | 9¼" | 9.5" | 9¾" | 10" | 10¼" | 10¼" | 10.5" | 10¾" | |
31" | 9¼" | 9.5" | 9¾" | 10" | 10¼" | 10¼" | 10.5" | 10¾" | |
33" | 9¼" | 9.5" | 9¾" | 10" | 10¼" | 10¼" | 10.5" | 10¾" | |
36" | 9¼" | 9.5" | 9¾" | 10" | 10¼" | 10¼" | 10.5" | 10¾" |
Rise: From the seam on the crotch to the top of the waistband.